Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
Policy analysis feature
The World Economy at the Beginning of 1998

Table A.2. Major industrial countries: quarterly indicators, 1996-1997

 

1995 Quarters

1996 Quarters

1997 Quarters

  I II III IV I II III IV I II III

Growth of gross domestic producta 

                       
Canada 1.1  -0.8  2.1  0.8  1.4  1.4  3.3  2.9  3.4  4.9  4.1 
France 2.1  0.6  0.8  -2.0  5.1  -0.5  3.1  0.6  1.2  4.1  3.6 
Germany 1.1  3.2  -0.1  -1.2  -0.4  6.1  3.0  0.3  1.8  4.1  4.1 
Italy 6.1  -0.3  2.2  0.9  2.4  -3.5  2.9  -0.7  -1.1  6.7  1.6 
Japan -0.1  4.0  1.2  5.5  8.4  -1.1  -1.6  4.3  8.3  -10.6  3.1 
United Kingdom 1.5  1.9  2.3  2.3  1.5  2.3  2.8  3.3  3.3  4.1  3.6 
United States 0.4  0.7  3.8  0.3  2.0  4.7  2.1  3.8  4.9  3.3  3.3 
                       
Total 0.9  1.8  2.2  1.4  3.6  2.3  1.5  3.0  4.6  0.2  3.3 
                       

Unemployment rateb,c

                       
Canada 9.6  9.5  9.4  9.4  9.5  9.6  9.8  9.9  9.6  9.4  9.0 
France 11.7  11.5  11.5  11.9  12.1  12.4  12.5  12.5  12.5  12.5  12.5 
Germany 8.1  8.1  8.2  8.5  8.9  8.9  8.8  9.2  9.4  9.6  10.4 
Italy 12.2  11.9  11.9  11.9  12.0  12.0  12.0  12.0  12.2  12.5  12.1 
Japan 2.9  3.1  3.2  3.3  3.3  3.5  3.3  3.3  3.3  3.5  3.4 
United Kingdom 8.7  8.8  8.8  8.6  8.4  8.3  8.2  7.9  7.5  7.3  7.0 
United States 5.5  5.6  5.6  5.5  5.6  5.4  5.3  5.3  5.3  4.9  4.9 
                       
Total 6.7  6.7  6.8  6.8  6.9  6.9  6.8  6.8  6.8  6.7  6.7 
                       

Growth of consumer pricesd

                       
Canada 4.4  2.9  1.1  0.0  1.8  2.9  0.7  2.5  2.5  1.1  1.0 
France 2.2  1.8  1.4  2.2  2.9  3.2  -1.1  1.8  2.1  0.7  0.9 
Germany 3.2  2.1  1.7  0.0  2.5  2.1  1.4  -0.3  3.8  1.4  3.2 
Italy 7.0  6.9  4.2  4.4  4.0  5.0  0.9  2.1  2.3  2.1  -0.5 
Japan -1.8  0.8  -0.8  -0.4  -1.1  3.0  -0.8  1.1  -1.1  8.9  -1.7 
United Kingdom 3.5  7.4  1.0  0.7  2.0  5.5  0.7  2.3  2.3  5.3  4.1 
United States 3.5  3.5  1.7  2.1  3.5  4.1  2.0  3.0  2.7  1.6  1.6 
                       
Total 2.3  3.0  1.2  1.3  2.1  3.7  0.8  2.0  1.8  3.5  0.9 
 
Source: United Nations, based on data of IMF, OECD and national authorities.

a Percentage change in seasonally adjusted data from preceding quarter, expressed at annual rate (total is weighted average with weights being annual GDP valued at 1993 prices and exchange rates).
b Percent of total labour force, seasonally adjusted data as standardized by OECD.
c For some countries, 1997II is an estimate.
d Percentage change from preceding quarter, expressed at annual rate. Home | Search | Parliament | Research | Governments | Regions | Issues


Copyright © United Nations
Department of Economic and Social Affairs
Comments and suggestions: esa@un.org
29 December 1997