Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
World Development Report 1996. Statistical Annex


Table 4. Population and labor force
--------------------------------------------------------------------------------------------------------------------------------------------------------

                          ----------------- Population -----------------                                      Labor force
                                         -                                -----------------------------------------------------------------------------
                              Total         Avg. annual      Age 15-64        Total  /a       Avg. annual
                            (millions)    growth rate (%)    (millions)       (millions)    growth rate (%)   Female (%)   Agriculture (%)  Industry (%)
                          ----------------------------------------------- --------------------------------- -------------- -------------- --------------
                            1980    1994  1980-90 1990-94  1980    1994     1980    1994   1980-9 1990-94    1980   1994    1980   1990    1980   1990
--------------------------------------------------------------------------------------------------------------------------------------------------------
Low-income economies       2,412 t 3,182 t   2.1 w 1.8 w  1,357 t 1,925 t  1,165 t 1,575 t  2.3 w     1.9 w    41 w   42  w   73 w   69 w    13 w   15 w
  Excluding China & India    743 t 1,078 t   2.7 w 2.5 w    374 t   575 t    327 t   474 t  2.7 w     2.6 w    42 w   43  w   72 w   66 w    10 w   12 w
                                         -
 1   Rwanda                    5       8     3.0   2.6        3       4        3       4    3.2       2.9      49     49      93     92       3      3
 2   Mozambique               12      15     1.6   2.2        6       9        7       8    1.2       2.7      49     50      84     83       7      8
 3   Ethiopia                 38      55     3.1   1.7       19      27       16      23    2.5       2.8      41     40      89     86       2      2
 4   Tanzania                 19      29     3.2   3.0        9      15       10      15    3.3       2.8      50     49      86     84       4      5
 5   Burundi                   4       6     2.9   3.0        2       3        2       3    2.7       2.9      50     49      93     92       2      3
-----                                    -             --                                                 -                                     --------
 6   Sierra Leone              3       4     2.1   2.4        2       2        1       2    1.8       2.3      36     36      70     68      14     15
 7   Malawi                    6      10     3.3   2.8        3       5        3       5    3.9       2.4      51     54      87     87       5      5
 8   Chad                      4       6     2.4   2.5        2       3        2       3    1.9       2.7      43     44      88     83       3      4
 9   Uganda                   13      19     2.4   3.2        7       9        7      10    2.9       2.9      49     52      87     85       4      5
 10  Madagascar                9      13     2.9   2.9        5       7        4       7    2.9       3.2      47     49      82     78       6      7
-----                                    -             --                                                 -                                     --------
 11  Nepal                    15      21     2.6   2.5        8      11        7      10    2.4       2.5      39     40      94     94       1      0
 12  Vietnam                  54      72     2.1   2.1       28      41       26      37    2.8       2.1      48     50      73     71      13     14
 13  Bangladesh               87     118     2.4   1.7       44      62       42      59    2.4       2.7      43     42      73     65       9     16
 14  Haiti                     5       7     1.9   1.9        3       4        3       3    1.3       1.9      45     43      71     68       8      9
 15  Niger                     6       9     3.3   3.2        3       4        3       4    3.0       3.0      45     45      91     90       3      4
-----                                    -             --                                                 -                                     --------
 16  Guinea-Bissau             1       1     1.8   2.0        0       1        0       1    1.5       1.9      39     41      87     85       2      2
 17  Kenya                    17      26     3.4   2.7        8      13        8      13    3.7       3.4      46     48      82     80       6      7
 18  Mali                      7      10     2.5   3.0        3       5        4       5    2.7       2.8      49     51      89     86       2      2
 19  Nigeria                  71     108     3.0   2.9       36      56       30      43    2.5       2.8      37     36      54     43       8      7
 20  Yemen, Rep.               9      15     3.3   5.5       ..       7        2       4    3.6       4.8      31     26      73     61      13     17
-----                                    -             --                                                 -                                     --------
 21  Burkina Faso              7      10     2.6   2.9        4       5        4       5    2.0       2.0      48     46      92     92       3      2
 22  Mongolia                  2       2     2.8   1.9        1       1        1       1    2.9       2.8      46     46      40     32      21     22
 23  India                   687     914     2.1   1.8      396     550      300     394    1.9       2.1      34     32      70     64      13     16
 24  Lao PDR                   3       5     2.7   3.1        2       2        2       2    2.3       2.6      45     47      80     78       6      6
 25  Togo                      3       4     3.0   3.2        1       2        1       2    2.6       3.0      39     40      69     66      10     10
-----                                    -             --                                                 -                                     --------
 26  Gambia, The               1       1     3.6   3.9        0       1        0       1    3.4       3.4      45     44      84     82       7      8
 27  Nicaragua                 3       4     2.7   3.1        1       2        1       2    2.7       4.5      28     36      39     28      24     26
 28  Zambia                    6       9     3.5   3.0        3       5        2       4    3.5       3.0      45     44      76     75       8      8
 29  Tajikistan                4       6     2.9   2.0       ..       3        2       2    2.0       3.3      47     44      45     41      23     23
 30  Benin                     3       5     3.1   2.9        2       3        2       2    2.5       2.7      47     47      67     63       7      8
-----                                    -             --                                                 -                                     --------
 31  Central African Repub     2       3     2.4   2.5        1       2        1       2    1.7       2.1      48     47      85     80       3      3
 32  Albania                   3       3     2.1  -0.6        2       2        1       2    2.6       1.4      39     43      57     55      23     23
 33  Ghana                    11      17     3.3   2.8        6       9        5       8    3.2       3.0      51     51      62     59      13     13
 34  Pakistan                 83     126     3.1   2.9       45      67       30      49    3.4       3.3      23     28      60     52      15     19
 35  Mauritania                2       2     2.6   2.5        1       1        1       1    2.0       2.7      45     44      72     55       7     10
-----                                    -             --                                                 -                                     --------
 36  Azerbaijan                6       7     1.5   1.0       ..       5        3       3    1.0       1.8      47     44      35     31      28     29
 37  Zimbabwe                  7      11     3.3   2.5        4       6        3       5    3.6       2.4      45     45      72     68      12      8
 38  Guinea                    4       6     2.5   2.8        2       3        2       3    2.1       2.7      47     48      91     87       1      2
 39  China                   981   1,191     1.5   1.2      587     800      548     715    2.2       1.1      44     46      74     72      14     15
 40  Honduras                  4       6     3.3   3.0        2       3        1       2    3.4       3.7      25     28      57     41      15     20
-----                                    -             --                                                 -                                     --------
 41  Senegal                   6       8     2.9   2.7        3       4        3       4    2.5       2.6      42     42      81     77       6      8
 42  C“te d'Ivoire             8      14     3.8   3.6        4       7        3       5    3.1       2.9      32     33      65     60       8     10
 43  Congo                     2       3     3.1   3.1        1       1        1       1    2.9       2.7      43     42      58     49      13     15
 44  Kyrgyz Republic           4       4     1.9   0.4       ..       3        2       2    1.5       2.0      47     48      34     32      29     27
 45  Sri Lanka                15      18     1.4   1.3        9      11        5       7    2.4       2.0      27     35      52     48      18     21
--------------------------------------------------------------------------------------------------------------------------------------------------------
 46  Armenia                   3       4     1.4   1.4       ..       2        1       2    1.1       1.4      48     45      21     18      43     43
 47  Cameroon                  9      13     2.8   3.0        5       7        4       5    2.5       2.9      37     37      73     70       8      9
 48  Egypt, Arab Rep.         41      57     2.5   2.0       23      33       15      22    2.5       2.9      28     30      57     40      16     22
 49  Lesotho                   1       2     2.8   2.3        1       1        1       1    2.5       2.9      38     38      41     40      34     28
 50  Georgia                   5       5     0.7  -0.2       ..       4        3       3    0.4       0.2      49     47      32     26      27     31
 51  Myanmar                  34      46     2.1   2.2       19      27       17      23    2.2       2.1      44     43      76     73       8     10
--------------------------------------------------------------------------------------------------------------------------------------------------------
Middle-income economies    1,240 t 1,570 t   1.8 w 1.5 w    545 t   966 t    517 t   685 t  2.1 w     1.9 w    39 w   41  w   38 w   31 w    27 w   27 w
  Lower-middle-income        874 t 1,097 t   1.7 w 1.4 w    340 t   674 t    377 t   486 t  1.8 w     1.8 w    42 w   43  w   41 w   36 w    26 w   27 w
--------------------------------------------------------------------------------------------------------------------------------------------------------
 52  Bolivia                   5       7     2.0   2.4        3       4        2       3    2.6       2.6      33     37      53     47      18     18
 53  Macedonia, FYR            2       2     0.7   0.9       ..       1        1       1    1.8       1.4      34     41      36     21      33     40
 54  Moldova                   4       4     0.9  -0.1       ..       3        2       2    0.1       0.5      50     49      43     33      26     30
 55  Indonesia               148     190     1.8   1.6       84     117       60      89    3.0       2.5      36     40      58     55      12     14
 56  Philippines              48      67     2.4   2.2       26      38       19      27    2.6       2.6      35     36      52     46      15     15
--------------------------------------------------------------------------------------------------------------------------------------------------------
 57  Uzbekistan               16      22     2.5   2.2       ..      12        6       9    2.2       2.9      48     46      38     34      25     25
 58  Morocco                  19      26     2.3   2.0       10      16        7      10    2.7       2.6      34     35      56     45      20     25
 59  Kazakstan                15      17     1.2   0.1       ..      10        7       8    1.1       0.9      48     47      24     22      32     32
 60  Guatemala                 7      10     2.8   2.9        4       5        2       4    2.9       3.5      22     25      54     52      19     17
 61  Papua New Guinea          3       4     2.2   2.2        2       2        2       2    2.1       2.3      42     42      82     79       6      7
--------------------------------------------------------------------------------------------------------------------------------------------------------
 62  Bulgaria                  9       8    -0.2  -0.8        6       6        5       4   -0.0      -0.5      45     50      20     13      45     48
 63  Romania                  22      23     0.4  -0.5       14      15       11      11   -0.2       0.1      46     45      35     24      41     47
 64  Ecuador                   8      11     2.5   2.2        4       7        3       4    3.5       3.1      20     26      40     33      20     19
 65  Dominican Republic        6       8     2.2   1.7        3       5        2       3    3.1       2.7      25     29      32     25      24     29
 66  Lithuania                 3       4     0.9  -0.0       ..       2        2       2    0.6      -0.1      50     48      28     18      38     41
--------------------------------------------------------------------------------------------------------------------------------------------------------
 67  El Salvador               5       6     1.3   2.1        2       3        2       2    2.1       3.3      27     33      43     36      19     21
 68  Jordan                    2       4     3.7   6.0        1       2        1       1    4.9       5.2      20     25      18     15      24     23
 69  Jamaica                   2       2     1.2   0.9        1       2        1       1    1.9       1.6      46     45      31     25      16     23
 70  Paraguay                  3       5     3.1   2.8        2       3        1       2    3.1       3.0      26     28      45     39      20     22
 71  Algeria                  19      27     2.9   2.3        9      16        5       8    3.7       4.2      22     23      36     26      27     31
 72  Colombia                 28      36     1.9   1.9       15      23        9      15    4.0       2.6      25     35      40     27      21     23
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note:  For data comparability and coverage, see the key and technical notes.  Figures in italics are for years other than those specified.
--------------------------------------------------------------------------------------------------------------------------------------------------------
 73  Tunisia                   6       9     2.5   1.9        3       5        2       3    2.6       3.0      29     30      39     28      30     33
 74  Ukraine                  50      52     0.4   0.0       ..      34       26      26   -0.2      -0.1      50     48      25     20      39     40
 75  Namibia                   1       2     2.7   2.8        1       1        0       1    2.3       2.6      40     40      56     49      15     15
 76  Peru                     17      23     2.2   1.9        9      14        5       8    3.2       3.0      24     28      40     36      18     18
 77  Belarus                  10      10     0.6   0.2       ..       7        5       5    0.4      -0.1      50     48      26     20      38     40
--------------------------------------------------------------------------------------------------------------------------------------------------------
 78  Slovak Republic           5       5     0.6   0.3       ..       4        2       3    0.9       0.9      45     48      14     12      36     32
 79  Latvia                    3       3     0.5  -1.2       ..       2        1       1    0.2      -0.8      51     51      16     16      42     40
 80  Costa Rica                2       3     2.8   2.1        1       2        1       1    3.8       2.8      21     29      35     26      23     27
 81  Poland                   36      39     0.7   0.3       23      25       19      19    0.1       0.5      45     46      30     27      38     36
 82  Thailand                 47      58     1.8   1.0       26      39       24      34    2.6       1.5      47     47      71     64      10     14
--------------------------------------------------------------------------------------------------------------------------------------------------------
 83  Turkey                   44      61     2.3   2.0       25      37       19      28    2.9       2.3      35     35      60     53      16     18
 84  Croatia                   5       5     0.4   0.0       ..       3        2       2    0.2      -0.1      38     41      25     16      33     34
 85  Panama                    2       3     2.1   1.9        1       2        1       1    3.1       2.6      30     33      29     26      19     16
 86  Russian Federation      139     148     0.6   0.0       ..      99       76      77    0.2       0.0      49     48      16     14      44     42
 87  Venezuela                15      21     2.6   2.3        8      13        5       8    3.4       3.1      27     33      15     12      28     27
--------------------------------------------------------------------------------------------------------------------------------------------------------
 88  Botswana                  1       1     3.5   3.1        0       1        0       1    3.4       3.2      50     46      63     46      10     20
 89  Estonia                   1       1     0.6  -1.2       ..       1        1       1    0.4      -0.4      51     51      15     14      43     41
 90  Iran, Islamic Rep.       39      63     3.5   2.9       20      32       12      20    3.8       3.2      20     24      46     39      24     23
 91  Turkmenistan              3       4     2.5   4.6       ..       2        1       2    2.3       2.8      47     41      39     37      24     23
--------------------------------------------------------------------------------------------------------------------------------------------------------
  Upper-middle-income        366 t   473 t   1.9 w 1.7 w    206 t   293 t    140 t   199 t  2.7 w     2.2 w    32 w   36  w   31 w   21 w    28 w   27 w
                                         -
 92  Brazil                  121     159     2.0   1.7       71      99       48      71    3.2       1.9      28     34      37     23      24     23
 93  South Africa             29      41     2.4   2.2       17      24       11      16    2.7       2.5      35     37      17     14      35     32
 94  Mauritius                 1       1     0.9   1.3        1       1        0       0    2.3       1.6      26     31      27     17      28     43
 95  Czech Republic           10      10     0.1  -0.1       ..       7        5       6    0.1       0.5      47     47      13     11      56     45
 96  Malaysia                 14      20     2.6   2.4        8      11        5       8    2.8       2.7      34     36      41     27      19     23
--------------------------------------------------------------------------------------------------------------------------------------------------------
 97  Chile                    11      14     1.7   1.5        7       9        4       5    2.7       2.2      26     31      21     19      25     25
 98  Trinidad and Tobago       1       1     1.3   1.2        1       1        0       1    1.2       2.1      32     36      11     11      39     31
 99  Hungary                  11      10    -0.3  -0.3        7       7        5       5   -0.8      -0.1      43     44      18     15      43     38
100  Gabon                     1       1     3.5   3.2        0       1        0       1    2.6       1.9      45     44      65     51      12     16
101  Mexico                   67      89     2.0   2.0       35      53       22      35    3.5       2.9      27     32      36     28      29     24
--------------------------------------------------------------------------------------------------------------------------------------------------------
102  Uruguay                   3       3     0.6   0.6        2       2        1       1    1.6       1.0      31     40      17     14      28     27
103  Oman                      1       2     4.6   4.5        1       1        0       1    4.1       4.0       7     13      50     44      22     24
104  Slovenia                  2       2     0.5  -0.1       ..       1        1       1    0.3       0.3      44     45      15      6      43     46
105  Saudi Arabia              9      18     5.2   3.2        5      10        3       6    6.5       2.5       8     12      43     19      16     20
106  Greece                   10      10     0.5   0.6        6       7        4       4    1.2       0.7      28     36      31     23      29     27
107  Argentina                28      34     1.5   1.2       17      21       11      13    1.3       2.0      28     30      13     12      34     32
108  Korea, Rep.              38      44     1.2   0.9       24      31       16      21    2.3       1.9      39     40      37     18      27     35
--------------------------------------------------------------------------------------------------------------------------------------------------------
Low- and middle-income     3,652 t 4,752 t   2.0 w 1.7 w  1,902 t 2,892 t  1,682 t 2,259 t  2.2 w     1.9 w    41 w   42  w   62 w   58 w    17 w   18 w
  Sub-Saharan Africa         380 t   572 t   3.0 w 2.7 w    197 t   296 t    171 t   251 t  2.8 w     2.7 w    43 w   44  w   72 w   68 w     9 w    9 w
  East Asia & Pacific      1,398 t 1,735 t   1.6 w 1.4 w    822 t 1,134 t    719 t   967 t  2.3 w     1.5 w    43 w   45  w   72 w   69 w    14 w   16 w
  South Asia                 903 t 1,220 t   2.2 w 1.9 w    511 t   715 t    389 t   525 t  2.1 w     2.3 w    35 w   33  w   70 w   64 w    13 w   16 w
  Europe and Central Asia    437 t   487 t   0.9 w 0.4 w     83 t   315 t    219 t   238 t  0.6 w     0.6 w    47 w   46  w   27 w   23 w    37 w   37 w
  Middle East & N. Africa    175 t   267 t   3.1 w 2.8 w     87 t   146 t     53 t    85 t  3.2 w     3.6 w    26 w   28  w   49 w   37 w    21 w   24 w
  Latin America & Caribbea   359 t   471 t   2.0 w 1.8 w    202 t   286 t    130 t   194 t  3.0 w     2.5 w    28 w   33  w   34 w   26 w    25 w   24 w
--------------------------------------------------------------------------------------------------------------------------------------------------------
High-income economies        776 t   850 t   0.6 w 0.7 w    497 t   569 t    352 t   408 t  1.1 w     0.9 w    39 w   43  w    7 w    5 w    35 w   31 w
                                         -
109  Portugal                 10      10     0.1   0.0        6       7        5       5    0.4       0.4      39     43      26     18      36     34
110  New Zealand               3       3     0.8   0.9        2       2        1       2    2.0       1.5      34     44      11     10      33     25
111  Spain                    37      39     0.4   0.2       24      27       14      17    1.3       1.0      28     36      18     12      37     33
112  Ireland                   3       4     0.3   0.5        2       2        1       1    0.4       1.5      28     33      19     14      34     29
113 +Israel                    4       5     1.8   3.7        2       3        1       2    2.3       3.6      34     38       6      4      32     29
--------------------------------------------------------------------------------------------------------------------------------------------------------
114  Australia                15      18     1.5   1.1        9      12        7       9    2.3       1.6      36     42       6      6      32     26
115  United Kingdom           56      58     0.2   0.4       36      38       27      29    0.6       0.3      39     43       3      2      38     29
116  Finland                   5       5     0.4   0.5        3       3        2       3    0.6       0.2      46     47      12      8      35     31
117  Italy                    56      57     0.1   0.2       36      39       23      25    0.8       0.4      33     37      13      9      38     31
118 +Kuwait                    1       2     4.4  -6.8        1       1        0       1    5.9      -2.3      13     33       2      1      32     25
--------------------------------------------------------------------------------------------------------------------------------------------------------
119  Canada                   25      29     1.2   1.3       17      20       12      15    1.9       1.1      40     44       7      3      33     25
120 +Hong Kong                 5       6     1.2   1.5        3       4        2       3    1.6       0.8      34     36       1      1      50     37
121  Netherlands              14      15     0.6   0.7        9      11        6       7    2.0       0.7      31     39       6      5      31     26
122 +Singapore                 2       3     1.7   2.0        2       2        1       1    1.7       1.0      37     37       2      0      42     36
123  Belgium                  10      10     0.1   0.4        6       7        4       4    0.2       0.5      34     40       3      3      35     28
--------------------------------------------------------------------------------------------------------------------------------------------------------
124  France                   54      58     0.5   0.5       34      38       24      26    0.3       0.8      40     44       8      5      35     29
125  Sweden                    8       9     0.3   0.6        5       6        4       5    1.0       0.3      44     47      ..     ..      ..     ..
126  Austria                   8       8     0.2   1.0        5       5        3       4    0.5       0.5      40     40      10      8      41     38
127  Germany                  78      82     0.1   0.6       52      56       37      40    0.6       0.2      40     41       7      4      45     38
128  United States           228     261     0.9   1.0      151     171      110     131    1.3       1.1      42     45       3      3      31     28
--------------------------------------------------------------------------------------------------------------------------------------------------------
129  Norway                    4       4     0.4   0.6        3       3        2       2    0.9       0.7      40     45       8      6      29     25
130  Denmark                   5       5     0.0   0.3        3       4        3       3    0.7      -0.1      44     46       7      6      31     28
131  Japan                   117     125     0.6   0.3       79      87       57      66    1.1       0.6      38     40      11      7      35     34
132  Switzerland               6       7     0.6   1.0        4       5        3       4    1.7       1.0      37     40       6      6      39     35
133 +United Arab Emirates      1       2     4.7   2.9        1       1        1       1    4.4       1.8       5     13       5      8      38     27
--------------------------------------------------------------------------------------------------------------------------------------------------------
World                      4,428 t 5,601 t   1.7 w 1.5 w  2,400 t 3,461 t  2,034 t 2,667 t  2.0 w     1.7 w    41 w   42  w   53 w   49 w    20 w   20 w
--------------------------------------------------------------------------------------------------------------------------------------------------------
a.  Participation rates from ILO are applied to population estimates to derive labor force estimates.

Back to Open University