Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality

United States.- Income 1996

Table A. Comparison of Summary Measures of Income by Selected Characteristics: 1995 and 1996
(Households and persons as of March of the following year)    
  1996 1995  
Characteristic Number (1,000) Median income (dollars) Number (1,000) Median income (1996 dollars) Percent change in real income 1996 to 1995
           
HOUSEHOLDS          
All households 101,018 35,492 99,627 35,082 *1.2
Type of Household          
Family households 70,241 43,082 69,594 42,441 *1.5
--Married-couple families 53,604 49,858 53,567 48,521 *2.8
--Female householder, no husband present 12,790 21,564 12,514 21,978 -1.9
--Male householder, no wife present 3,847 35,658 3,513 34,524 3.3
Nonfamily households 30,777 20,973 30,033 20,517 *2.2
--Female householder 17,070 16,398 16,685 16,361 0.2
--Male householder 13,707 27,266 13,348 26,791 1.8
Race and Hispanic Origin of Householder        
White 85,059 37,161 84,511 36,822 0.9
--White, not Hispanic 77,240 38,787 76,932 38,276 *1.3
Black 12,109 23,482 11,577 23,054 1.9
Asian and Pacific Islander 2,998 43,276 2,777 41,813 3.5
Hispanic origin1/ 8,225 24,906 7,939 23,535 *5.8
           
Age of Householder          
15 to 24 years 5,160 21,438 5,282 21,598 -0.7
25 to 34 years 19,314 35,888 19,225 35,726 0.5
35 to 44 years 23,823 44,420 23,226 44,748 -0.7
45 to 54 years 18,843 50,472 18,008 49,477 *2.0
55 to 64 years 12,469 39,815 12,401 39,201 1.6
65 years and over 21,408 19,448 21,486 19,660 -1.1
           
Nativity of the householder          
Native born 90,585 36,092 89,713 35,811 0.8
Foreign born 10,433 30,008 9,915 29,189 2.8
--Not a citizen 5,791 25,650 5,890 24,997 2.6
           
Region          
Northeast 19,724 37,406 19,695 37,177 0.6
Midwest 23,972 36,579 23,707 36,897 -0.9
South 35,693 32,422 35,143 31,856 *1.8
West 21,629 37,125 21,082 37,041 0.2
           
Residence          
Inside metropolitan areas 80,950 37,640 79,875 37,144 *1.3
--Inside central cities 31,347 30,361 30,985 29,796 *1.9
--Outside central cities 49,603 42,455 48,890 42,148 0.7
Outside metropolitan areas 20,068 28,089 19,753 28,596 -1.8
           
EARNINGS OF YEAR-ROUND, FULL-TIME WORKERS        
Male 53,787 32,144 52,667 32,426 *-0.9
Female 36,430 23,710 35,482 23,161 *2.4
           
PER CAPITA INCOME          
--All races 2/ 266,792 18,136 264,314 17,736 *2.3
White 220,070 19,181 218,442 18,844 *1.8
Black 34,218 11,899 33,889 11,306 *5.2
Asian and Pacific Islander 10,071 17,921 9,653 17,056 5.1
Hispanic origin1/ 29,703 10,048 28,438 9,575 *4.9
           
*Statistically significant change at the 90-percent confidence level.  
1/Persons of Hispanic origin may be of any race.      
2/Data for American Indians, Eskimos, and Aleuts are not shown separately. Data for this population group should not be tabulated from the CPS because of its small sample size.
   
Source: U.S. Bureau of the Census, March Current Population Survey.  

Contact the Housing and Household Economic Statistics Division
at 301-763-8576 (hhes-info@census.gov) for further information.
Last Revised: Monday, 29-Sep-97 10:08:14

              Table of Contents