Make your work easier and more efficient installing the rrojasdatabank  toolbar ( you can customize it ) in your browser. 
Counter visits from more than 160  countries and 1400 universities (details)

The political economy of development
This academic site promotes excellence in teaching and researching economics and development, and the advancing of describing, understanding, explaining and theorizing.
About us- Castellano- Français - Dedication
Home- Themes- Reports- Statistics/Search- Lecture notes/News- People's Century- Puro Chile- Mapuche


World indicators on the environmentWorld Energy Statistics - Time SeriesEconomic inequality
Table 13(Handbook of International Economic Statistics 1997-CIA)

Metal and Material Prices

  1970 1980 1990 1991 1992 1993 1994 1995 1996
Aluminuma (US cents per pound) 28.72 71.64 74.37 59.07 56.89 51.71 66.93 81.88 68.35
Copperb (US cents per pound) 64.17 98.68 121.02 106.21 103.64 86.86 104.58 133.00 104.03
Leadb (US cents per pound) 13.78 41.10 237.05 25.30 24.65 18.48 24.89 28.55 35.11
Nickelc (US cents per pound) 129.00 295.81 402.07 369.93 318.22 240.78 287.21 373.02 340.38
Tina (US cents per pound) 166.70 761.30 276.03 253.83 276.88 234.40 247.66 281.11 279.36
Zincb (US cents per pound) 13.36 34.47 66.46 50.67 56.33 43.73 45.28 46.77 46.49
Silverd (US $ per troy ounce) 1.77 20.70 4.84 4.06 3.94 4.30 5.28 5.19 5.18
Goldb (US $ per fine ounce) 35.98 612.10 384.93 363.29 343.42 359.73 384.22 384.16 387.82
Platinume (US $ per troy ounce) 132.50 439.50 472.75 389.50 343.25 389.00 391.00 424.13 397.81
Manganese oref (US $ per long ton) 55.33 155.25 341.67 391.58 373.75 298.09 212.93 202.79 203.21
Coalg (US $ per metric ton) 10.96 45.31 42.72 43.66 41.42 39.40 37.35 40.08 43.13
Gasolineh (US cents per gallon) NA 91.93 71.13 63.50 57.46 50.86 47.90 50.92 59.65
Iron Orei (US $ per metric ton) 15.22 28.09 30.80 33.25 31.60 28.11 25.47 27.00 28.60
Newsprintj (US $ per short ton) 150.50 388.64 495.63 501.02 455.17 464.39 482.88 670.90 658.59
Plywoodk (US cents per sheet) 103.06 273.84 354.87 372.38 380.77 661.42 599.50 584.44 529.52
Superphosphatel (US $ per metric ton) 42.50 180.33 131.82 133.12 120.74 111.95 132.11 149.63 175.83
Timberm (US $ per cubic meter) NA NA 123.56 125.67 152.47 217.94 201.23 190.34 187.15


a All origins (London).
b United Kingdom (London).
c LME cash price.
d US price (New York).
e Major producers, New York.
f India (US Ports).
g Australia.
h US Gulf Coast.
i Brazil (North Sea Ports)
j US (New York).
k Philippines (Tokyo).
l US (Gulf Ports).
m Softwood logs, US.

Back to World Prices